Estimated BAC Information
You are intoxicated in Texas if your BAC is 0.08 or greater
There are many factors that affect your Blood Alcohol concentration (BAC) when you drink. Some of these include: a person’s size, gender and physical condition; what they have had to eat; how much sleep they have had; what medications they are taking and, importantly, the actual alcohol content of their chosen “drink.”
One drink is considered:
- (1) 12 fl oz beer
- (1) 5 fl oz glass of wine
- (1) 1.5 fl oz shot of 80 proof liquor
Size and gender difference are reflected in the following estimated charts:
BAC Chart for Men:
Drinks | Body Weight in Pounds | |||||||
---|---|---|---|---|---|---|---|---|
100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | |
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 |
2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 |
3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 |
4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 |
5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 |
6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 |
7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 |
8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 |
9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 |
10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 |
BAC Chart for Women:
Drinks | Body Weight in Pounds | ||||||||
---|---|---|---|---|---|---|---|---|---|
90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | |
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
1 | .05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 |
2 | .10 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | .04 |
3 | .15 | .14 | .11 | .10 | .09 | .08 | .07 | .06 | .06 |
4 | .20 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .08 |
5 | .25 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 |
6 | .30 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | .11 |
7 | .35 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | .13 |
8 | .40 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | .15 |
9 | .45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 |
10 | .51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .19 |
This information is taken from Virginia Tech Alcohol Abuse Prevention website.